Reports from Environment Canada’s CABIN program comparing benthic macro-invertebrates collected during CABIN sampling to reference sites, resulting in an assessment of the level of impairment (or not) to the site. The reports also summarize the habitat, chemistry and macro-invertebrate data collected during the sampling.
Organization | Creek/River | Site Code | Year |
---|---|---|---|
Arrow Lakes Environmental Stewardship Society | McDonald Creek | NEMCD01 | 2015, 2016 |
Burton Creek | NEBUR01 | 2009, 2010, 2011, 2012, 2013, 2014 | |
Caribou Creek | NECAR01 | 2009, 2010, 2011, 2012, 2013, 2014 | |
Snow Creek | NESNO01 | 2009, 2010, 2011, 2012, 2013, 2014 | |
East Shore Freshwater Habitat Society | Crawford Creek | NJCRA01 | 2015, 2016, 2017 |
Elk River Alliance | Alexander Creek | NGALX03 | 2015, 2016, 2017 |
Friends of Lardeau River | Lardeau River | NHLAR01 | 2009, 2010, 2011, 2012, 2013 |
Lardeau River | NHLAR02 | 2009, 2010, 2011, 2012, 2013 | |
Poplar Creek | NHPOP01 | 2009, 2010, 2011, 2012, 2013 | |
Lake Windermere Ambassadors (formerly Wildsight Regional) | Windermere Creek | NAWIN01 | 2009, 2010, 2011, 2012, 2013, 2014 |
Windermere Creek | NAWIN02 | 2009, 2010 | |
Windermere Creek | NAWIN03 | 2010, 2012, 2013, 2014, 2015, 2016, 2017 | |
Windermere Creek | NAWIN04 | 2011, 2012, 2013, 2014 | |
Mainstreams Environmental Society | Mather Creek | NGMAT01 | 2015, 2016, 2017 |
Joseph Creek | NGJOS01 | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Joseph Creek | NGJOS02 | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Joseph Creek | NGJOS03 | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Salmo Watershed Streamkeepers Society | Sheep Creek | NESHP01 | 2014, 2015, 2016, 2017 |
Sheep Creek | NESHP02 | 2014 | |
Sheep Creek | NESHP03 | 2014 | |
Salmo River |
NESLM01 |
2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Salmo River |
NESLM02 |
2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Salmo River |
NESLM03 |
2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Slocan Lake Stewardship Society | Silverton Creek | NJSLV01 | 2015, 2016, 2017 |
Slocan River Streamkeeper Society | Lemon Creek | NJLEM01 | 2013, 2014 |
Lemon Creek | NJLEM03 | 2013, 2014, 2016, 2017 | |
Slocan River |
NJSLO01 |
2005, 2006, 2007, 2008, 2009, 2009 Q2, 2011, 2013, 2014 | |
Slocan River |
NJSLO02 |
2013, 2014 | |
Carpenter Creek |
NJCAR01 |
2008, 2013, 2014 | |
Winlaw Creek |
NJWIN01 |
2006, 2010 | |
Wilson Creek | NJWIL01 | 2009, 2011, 2013, 2014 | |
Goose Creek | NJGOS01 | 2010, 2011, 2012 | |
Nixon | NJNIX01 | 2010, 2013 | |
Bonanza | NJBON01 | 2007, 2012, 2014 | |
Koch | NJKOC01 | 2008 | |
Mill | NJMIL01 | 2008, 2012 | |
St Mary Rural Residents Association | St Mary River | NGSTM01 | 2010, 2011, 2012, 2014 |
St Mary River | NGSTM02 | 2010, 2011, 2012, 2014 | |
St Mary River | NGSTM03 | 2010, 2011, 2012 | |
Wildsight Kimberly / Cranbrook | Kimberley Creek | NGKMB01 | 2007, 2008, 2009 |
Kimberley Creek | NGKMB02 | 2007, 2008, 2009 | |
Kimberley Creek | NGKMB03 | 2007, 2008, 2009 | |
Wildsight Golden | Birchland Creek | NABIR02 | 2015, 2016, 2017 |
Horse Creek |
NAHOR01 |
2009, 2010, 2011 | |
Horse Creek |
NAHOR02 |
2009, 2010, 2011, 2012, 2014 | |
Horse Creek |
NAHOR03 |
2012, 2014 | |
Hospital Creek | NAHOS01 | 2009 | |
Ventego Creek | NAVEN01 | 2010, 2011, 2012 |